Arizona State University |
Location-Based VR Data Visualization (a project of the Walter Cronkite School of Journalism and Mass Communication) |
United States and Canada |
2017
| $30,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Helping journalists and others easily create location-based data visualizations in a virtual reality format. For example, users could explore crime statistics or education data on particular neighborhoods through data overlays on virtual reality footage of these areas. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
City University of New York |
Community and Ethnic Media Journalism 360 |
United States and Canada |
2017
| $27,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Making immersive storytelling more accessible to community and ethnic media through a program that provides hands-on training and access to equipment. The team also aims to produce a “how to” guide for others on using immersive storytelling to cover local happenings, such as festivals. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Gannett Digital |
The Wall |
United States and Canada |
2017
| $28,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Examining the audience engagement power of combining an important national story with new technology by documenting all phases of the proposed border wall between the United States and Mexico. The project would use virtual reality overlaid with relevant data and include aerial video, as well as a series of documentary shorts. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
Comments from Recipient | The Wall project’s $28,000 grant came from Journalism 360. Journalism 360’s founding partners are the John S. and James L. Knight Foundation, Google News Lab and the Online News Association. |
References | Link to source |
|
MIT Future Ocean Lab |
Immersive Storytelling from the Ocean Floor |
United States and Canada |
2017
| $30,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Developing a camera and lighting system to produce immersive stories underwater and uncover the hidden experiences that lie beneath the ocean’s surface. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
National Public Radio |
Spatial and Head-Locked Stereo Audio for 360 Journalism |
United States and Canada |
2017
| $15,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Developing best practices for immersive storytelling audio by producing two virtual reality stories with a particular focus on sound-rich scenes. The project will explore, test and share spatial audio findings from these experiments. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
New Cave Media |
Aftermath VR App |
Europe |
2017
| $20,000 |
|
Google Division | Google News Lab |
Country | Ukraine |
Project Details | Creating an app that would apply photogrammetry, which uses photography to measure and map objects, to recreate three-dimensional scenes of news events (such as mass shootings or natural disasters) and narrate what happened through voiceover and archival footage. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Northwestern University |
Scene VR (a project of the Knight Lab) |
United States and Canada |
2017
| $19,600 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Developing a tool that would make it easier for journalists and others to create virtual reality photo experiences that include interactive navigation, using their smartphone or a camera. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
Comments from Recipient | The grant (part of the Journalism 360 program) was sponsored by the Online News Association (ONA), Knight Foundation, and Google. The total amount received was $19,600. We have no way of knowing how much of that came from each of the sponsoring organizations. We appreciate Google's generosity and interest in supporting journalism. In other contexts, when Knight Lab, an academic project, has investigated Google support, it has generally seemed as though our not-exactly-journalism status has muddied the waters. It also seems as though many of their granting programs, unsurprisingly, lean heavily towards subsidizing/promoting the use of Google's tools, which always raises my concern about long-term sustainability. To be quite clear:
-nothing about the grant we received directed us to use Google technology
-we do not believe that there is any impropriety in Google organizing its philanthropy to align with its business interests
-as a non-revenue organization, we must choose carefully when accepting temporary subsidies for services which will eventually become costs which we can't recover |
References | Link to source |
|
The Outliers Collective |
Dataverses: Information Visualization into VR Storytelling |
Europe |
2017
| $25,000 |
|
Google Division | Google News Lab |
Country | Spain |
Project Details | Making it easier to integrate data visualizations into immersive storytelling through a platform that would allow the integration of virtual reality videos and photos with facts. For example, a user could show a map of the Earth highlighting places without water access and linking each area to a virtual reality video that explores the experience of living there. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
Comments from Recipient | The amount is $25,000. Also, it's a consortium, as you can see on the link, between Journalism360, Online News Association, Knight Foundation and Google News Lab. The experience was amazing, my main point of contact with the grant was Journalism360 and could not be more pleased about how they handled the project. |
References | Link to source |
|
The Washington Post |
Facing Bias |
United States and Canada |
2017
| $30,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Developing a smartphone tool that will use augmented reality to analyze a reader’s facial expressions while they view images and statements that may affirm or contradict their beliefs. The aim is to give readers a better understanding of the bias we all bring to a story and to improve trust in news by creating a personal connection to the content. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
University of British Columbia |
AI-generated Anonymity in VR Journalism |
United States and Canada |
2017
| $30,000 |
|
Google Division | Google News Lab |
Country | Canada |
Project Details | Helping reporters test whether an emotional connection can be maintained in immersive storytelling formats when a character is algorithmically distorted so that their identity is hidden. The tool aims to provide investigative journalists with a means to preserve the confidentiality of a subject, while using an animation to ensure viewers remain emotionally connected. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Virtual Collaboration Research |
Voxhop |
United States and Canada |
2017
| $30,000 |
|
Google Division | Google News Lab |
Country | USA |
Project Details | Making it easy to craft audio-driven virtual reality stories through a tool that would allow journalists to upload, generate or construct a 3-dimensional environment and narrate the scene from multiple perspectives. For example, a reporter could construct a three-dimensional crime scene and include voiceovers detailing accounts of what transpired in the space. |
Program Details | This project was funded as part of the 2017 Journalism 360 Challenge, a $285,000 initiative launched by the Google News Lab, the John S. and James L. Knight Foundation, and the Online News Association. Google's contribution to this program was not disclosed. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Internews |
International Press Institute News Innovation Contest (Round 1): Big Picture Digital Journalism (a project of Internews Europe) |
Europe |
2011
| €205,150 |
|
Google Division | Google |
Country | United Kingdom |
Project Details | This project will focus on three core areas: a Crowdsourced Journalism Training Program; Crowdsourced Journalism Project Support; and a Crowdsourced Journalism Practitioner Platform. The project seeks to improve journalism excellence by increasing the availability of expertise in crowdsourced journalism approaches and increasing the number of journalists with the skills to leverage crowdsourcing approaches to contribute to press freedom and democracy. |
Program Details | This project was one of three that will share more than $600,000 as winners of the first round of the International Press Institute’s News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | The three winning projects will receive more than $600,000 in total. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
Comments from Recipient | Our records show a grant award from the International Press Institute to Internews Europe in the amount of 205,150 Euro, December 2011, that was related or a part of the Big Picture Digital Journalism Project. |
References | Link to source Secondary source: email disclosure from recipient |
|
University of Central Lancashire |
International Press Institute News Innovation Contest (Round 1): The Media and Digital Enterprise Project (a project of the Journalism Leaders Programme) |
Europe |
2011
| $0 - $600,000 |
|
Google Division | Google |
Country | United Kingdom |
Project Details | The Media and Digital Enterprise (MaDE) project links several key activities that are critical to the success of news innovation activities – specific training in cutting-edge data journalism skills and the fundamentals of digital business using an innovative combination of face-to-face workshops and online learning support; tailored support from software developers and business incubation experts for high-potential enterprises; on-going networking activities for all participants; critical reflection and reporting on the project and process in order to disseminate learning to the wider journalism industry. |
Program Details | This project was one of three that will share more than $600,000 as winners of the first round of the International Press Institute’s News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | The three winning projects will receive more than $600,000 in total. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
World Wide Web Foundation |
International Press Institute News Innovation Contest (Round 1): Voice based citizen journalism |
Europe |
2011
| $100,000 - $500,000 |
|
Google Division | Google |
Country | Switzerland |
Project Details | The project will design, implement and validate a novel voice news platform that is suitable for rural regions in developing countries, and that combines Web platform facilities with spoken content and associated voice services accessible and manageable through simple mobile phones. This platform enables voice-based citizen journalism to gather and deliver news from and to people in rural regions through community radio as well as their own mobile phones, independently of their language, education level, type of phone, and Internet connectivity. |
Program Details | This project was one of three that will share more than $600,000 as winners of the first round of the International Press Institute’s News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | The three winning projects will receive more than $600,000 in total. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
Comments from Recipient | Web Foundation was the recipient of a subgrant from the International Press Institute in 2011 for our project on voice technology for citizen journalism in the Sahel. It's our understanding that this funding came from a grant IPI received from Google. We can confirm based on our 2010-11 financial report that that grant was in the range of US $100-500K, and the activity reports and our website show most of the work was carried out in 2012, and was also supported by the Vrije University Amsterdam and the Rockefeller Foundation.
|
References | Link to source |
|
AWAN, Arab Media Consultants |
International Press Institute News Innovation Contest (Round 2): Digital Journalism Training Boot Camp |
Middle East/North Africa |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Jordan |
Project Details | Digital Journalism Training Boot Camp |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Agence France-Presse (AFP) |
International Press Institute News Innovation Contest (Round 2): Africa Check (a project of Agence France-Presse Foundation) |
Europe |
2012
| €58,750 |
|
Google Division | Google |
Country | France |
Project Details | Africa Check: A project to develop an African network of factchecking |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source Link to source |
|
IREX |
International Press Institute News Innovation Contest (Round 2): The New Tricks Project |
Middle East/North Africa |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Tunisia |
Project Details | The New Tricks Project: Re-Training For the Middle East’s Established Journalists Through Workshops and How-To Videos |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Journalism Development Network |
International Press Institute News Innovation Contest: Visual Investigative Scenarios (VIS) |
United States and Canada |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | USA |
Project Details | Visual Investigative Scenarios (VIS) |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Journalism++ Stockholm AB |
International Press Institute News Innovation Contest: Feowl |
Europe |
2012
| €100,000 |
|
Google Division | Google |
Country | Sweden |
Project Details | Feowl |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
Comments from Recipient | Feowl was not financed by Google, but by IPI (we didn't contract with Google at any point). The amount was 100,000€ |
References | Link to source Secondary source: email disclosure from recipient |
|
Mandara Media Foundation |
International Press Institute News Innovation Contest (Round 2): Digital Media Training in Upper Egypt |
Middle East/North Africa |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Egypt |
Project Details | Digital Media Training in Upper Egypt |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Media Trust |
International Press Institute News Innovation Contest (Round 2): Citizen Photojournalism UK |
Europe |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | United Kingdom |
Project Details | Citizen Photojournalism UK |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source Link to source |
|
Mediacenter Sarajevo |
International Press Institute News Innovation Contest (Round 2): Digital Generations |
Europe |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Bosnia |
Project Details | Digital Generations: educational program on new media and data |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Medialynx |
International Press Institute News Innovation Contest (Round 2): The Stories Behind the News - the Reading Radar |
Europe |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Netherlands |
Project Details | The Stories Behind the News - the Reading Radar |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Meedan |
International Press Institute News Innovation Contest (Round 2): CheckDesk |
United States and Canada |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | USA |
Project Details | CheckDesk: Collaborative Workbench for Fact Checking Citizen |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Poverty Alleviation Network & Self Dependence Initiative |
International Press Institute News Innovation Contest (Round 2): GIS and Journalism Serious Tools for Serious Storytelling |
Sub-Saharan Africa |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Nigeria |
Project Details | GIS and Journalism Serious Tools for Serious Storytelling |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Poynter Institute |
International Press Institute News Innovation Contest (Round 2): Next Step Media |
United States and Canada |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | USA |
Project Details | Next Step Media: The Arab Spring and Beyond |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
Reporters for Interactive, Collaborative and Specialized Information (RICSI) |
International Press Institute News Innovation Contest (Round 2): Mobile Reporter (MR) |
Europe |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | Italy |
Project Details | Mobile Reporter (MR) – Mobile-funded Investigative News Network |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source |
|
The Guardian |
International Press Institute News Innovation Contest (Round 2): Contributoria |
Europe |
2012
| $0 - $1,700,000 |
|
Google Division | Google |
Country | United Kingdom |
Project Details | Contributoria: A peer-based funding platform for
storytellers |
Program Details | This project was one of 14 to share more than $1.7 million as winners of the International Press Institute’s 2012 News Innovation Contest. The contest is sponsored by Google, which provided a grant of $2.7 million to the IPI. |
Terms | Fourteen projects will be awarded more than $1.7 million. Google provided a total of $2.7 million to fund two rounds of grants from IPI. |
References | Link to source Link to source |
|
Adaptive Path |
iWitness |
United States and Canada |
2011
| $360,000 |
|
Google Division | Google |
Country | USA |
Project Details | To bridge the gap between traditional and citizen media, iWitness will create a web-based tool that aggregates user-generated content from social media during big news events. Whether a parade or protest, election or earthquake, iWitness will display photos, videos and messages in an easy-to-browse interface. Created by a premier web design firm, iWitness will make it easier to cross-reference first-person accounts with journalistic reporting, opening up new avenues for storytelling, fact-checking and connecting people to events in their communities. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Associated Press |
Overview |
United States and Canada |
2011
| $475,000 |
|
Google Division | Google |
Country | USA |
Project Details | Overview is a tool to help journalists find stories in large amounts of data by cleaning, visualizing and interactively exploring large document and data sets. Whether from government transparency initiatives, leaks or freedom of information requests, journalists are drowning in more documents than they can ever hope to read. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Awesome Foundation |
News Taskforce |
United States and Canada |
2011
| $244,000 |
|
Google Division | Google |
Country | USA |
Project Details | To experiment with a new funding model for local journalism, The Awesome Foundation: News Taskforce will bring together 10 to 15 community leaders and media innovators in Detroit and two other cities to provide $1,000 microgrants to innovative journalism and civic media projects. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Chicago Tribune |
PANDA |
United States and Canada |
2011
| $150,000 |
|
Google Division | Google |
Country | USA |
Project Details | To help news organizations better use public information, the PANDA Project, in partnership with Investigative Reporters & Editors (IRE), the Chicago Tribune and The Spokane Spokesman-Review, will build a set of open-source, web-based tools that make it easier for journalists to use and analyze data. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
El Mostrador |
Poderopedia |
Latin America |
2011
| $200,000 |
|
Google Division | Google |
Country | Chile |
Project Details | To promote greater transparency in Chile, Poderopedia (Powerpedia) will be an editorial and crowdsourced database that highlights the links among the country’s elite. Using data visualization, the site will investigate and illustrate the connections among people, companies and institutions, shedding light on any conflicts of interests. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Investigative Reporters and Editors |
DocumentCloud Reader Annotations |
United States and Canada |
2011
| $320,000 |
|
Google Division | Google |
Country | USA |
Project Details | With this grant, DocumentCloud will develop a new feature allowing newsrooms to invite public participation in annotating and commenting on source documents. The tool will help newsrooms involve their readers in the news and improve DocumentCloud as a journalistic tool and investigative reporting resource. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Media and Place Productions |
Zeega |
United States and Canada |
2011
| $420,000 |
|
Google Division | Google |
Country | USA |
Project Details | To help tell rich multimedia stories, Zeega will improve its open-source HTML5 platform for creating collaborative and interactive documentaries. By using Zeega, anyone can create immersive, participatory multimedia projects that seamlessly combine original content with photos, videos, text, audio and maps from across the Web. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
NextDrop |
NextDrop |
Asia |
2011
| $375,000 |
|
Google Division | Google |
Country | India |
Project Details | To develop a new way of disseminating critical community information, NextDrop will launch a service, in conjunction with local utilities, that notifies residents of Hubli, Karnataka, India when water is available. NextDrop will work with water utility employees who operate the valves that control the infrequent flow of water. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
Open Knowledge Foundation |
Spending Stories |
Europe |
2011
| $250,000 |
|
Google Division | Google |
Country | England |
Project Details | News stories about government finances are common, but readers often find it challenging to place the numbers in perspective. Spending Stories will contextualize such news pieces by tying them to the data on which they are based. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
Comments from Recipient | Google donated $1,000,000 to the Knight Foundation in 2011, as part of a funding pool ($4.7 Million) to create projects around Government Transparency. Open Knowledge Foundation received a subsequent grant from the Knight Foundation for a project called Spending Stories and we received $250,000. The grant was used to increase fiscal literacy among journalists and the public by creating simple digital tools that link public spending data to public spending narratives. |
References | Link to source |
|
ScraperWiki |
ScraperWiki |
Europe |
2011
| $280,000 |
|
Google Division | Google |
Country | United Kingdom |
Project Details | ScraperWiki.com provides a way to make it easier to collect information from across the web from diverse sources. The site helps anyone freely create “scrapers” to collect, store and publish public data, and make it freely available for anyone to use. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
The Kiwanja Foundation |
FrontlineSMS |
United States and Canada |
2011
| $250,000 |
|
Google Division | Google |
Country | USA |
Project Details | FrontlineSMS: Media will create a new platform that allows journalists to more effectively use text messaging to inform and engage rural communities. The Frontline SMS platform already enables users in underserved areas to organize interactions with large numbers of people via text messages, a laptop and a mobile phone – without the need for the Internet. This grant will enable FrontlineSMS to expand its software platform and work with community radio stations and other rural journalists. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
The Miller Center Foundation |
The State Decoded |
United States and Canada |
2011
| $165,000 |
|
Google Division | Google |
Country | USA |
Project Details | The State Decoded will be a platform that displays state codes, court decisions and information from legislative tracking services to make government more understandable to the average citizen. While many state codes are already online, they lack context and clarity. With an improved layout, embeddable definitions of legal terms, Google News and Twitter integration, and an open API for state codes, this project aims to make important laws the centerpiece of media coverage. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
The Public Laboratory |
The Public Laboratory for Open Technology and Science |
United States and Canada |
2011
| $500,000 |
|
Google Division | Google |
Country | USA |
Project Details | To make technology work for communities, The Public Laboratory will create a tool kit and online community for citizen-based, grassroots data gathering and research. The Lab is an expansion of Grassroots Mapping – a project originated at the Center for Future Civic Media at MIT. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
Comments from Recipient | We received a John S. and James L. Knight Foundation Knight News Challenge in 2011 and Google may have provided funds, but we would have no knowledge of this. |
References | Link to source |
|
The Tiziano Project |
Tiziano 360 |
United States and Canada |
2011
| $200,000 |
|
Google Division | Google |
Country | USA |
Project Details | Using visually dynamic, multimedia storytelling, the Tiziano Project provides communities with the equipment, training and web platform needed to report on stories that affect their residents’ lives. Tiziano will build an improved platform based on the award-winning projecthttp://360.tizianoproject.org/kurdistan/. |
Program Details | This project was one of 16 ideas that will share in $4.7 million in funding as winners of the Knight News Challenge. Google has provided $1 million in support to the News Challenge. |
Terms | Knight Foundation provided $3.7 million, Google provided $1 million for 16 funded projects. |
Google Contribution | Google supported this project in conjunction with other funders. Google's exact contribution was not disclosed. |
References | Link to source |
|
University of North Carolina, Chapel Hill |
OpenBlock Rural |
United States and Canada |
2011
| $275,000 |
|
Google Division | Google |
Country | USA |
Project Details | Rural news organizations often struggle to move into the digital age because they lack the staff to make public data digestible. OpenBlock Rural will work with local governments and community newspapers in North Carolina to collect, aggregate and publish government data, including crime and real estate reports, restaurant inspections and school ratings. |
